| 1 cuota de $344.971,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $344.971,00 |
| 2 cuotas de $210.915,27 | Total $421.830,54 | |
| 3 cuotas de $144.749,83 | Total $434.249,49 | |
| 6 cuotas de $78.181,93 | Total $469.091,57 | |
| 9 cuotas de $57.368,68 | Total $516.318,10 | |
| 12 cuotas de $47.197,78 | Total $566.373,39 | |
| 24 cuotas de $32.489,08 | Total $779.737,95 |
| 3 cuotas de $146.405,69 | Total $439.217,08 | |
| 6 cuotas de $83.293,25 | Total $499.759,49 |
| 3 cuotas de $148.521,51 | Total $445.564,54 | |
| 6 cuotas de $81.533,90 | Total $489.203,38 | |
| 9 cuotas de $61.010,04 | Total $549.090,34 | |
| 12 cuotas de $49.966,18 | Total $599.594,10 |
| 18 cuotas de $36.551,59 | Total $657.928,69 |
Boss BD2
Blues Driver
THE PERFECT TONE FOR BLUES
The BD-2 Blues Driver delivers the creamy, yet crunchy sound associated with great blues guitar. This popular pedal provides instant access to the kind of warm overdrive and emotive distortion usually reserved for 30-year-old tube amps.
Classic "blues" guitar tones with tube amp simulationWarm distortion and overdriveResponds to nuance and volume changesAC adaptor or 9V battery operationBOSS five-year warranty
SPECIFICATIONS
Nominal Input Level: -20 dBu
Input Impedance: 1 M ohms
Nominal Output Level: -20 dBu
Output Impedance: 1 k ohms
Equivalent Input Noise Level: -118 dBu (IHF-A, Typ.)
Connectors: INPUT Jack, OUTPUT Jack, AC Adaptor Jack (DC 9 V)
Power Supply: DC 9 V: Dry Battery 9 V type (6F22/9 V), AC AdaptorCurrent Draw13 mA (DC 9 V)
Accessories: Dry Battery 9 V type (6F22/9 V)
Option: AC Adaptor (PSA-Series)
SIZE AND WEIGHT ( INCL. BATTERY )
Width: 73 mm 2-7/8 inches
Depth: 129 mm 5-1/8 inches
Height: 59 mm 2-3/8 inches
Weight: 400 g 15 oz..
